Typ EW-PAB
Hinweis: Produkt Abbildung kann abweichen
Produktbilder
Produktinformation
Die EW-PAB Kabelschutzschläuche werden aus speziell modifiziertem Polyamid 6 gefertigt. Das Material ist halogen-, phosphor- und cadmiumfrei.
Die EW-PAB Kabelschutzschläuche zeichnen sich durch hohe Trittfestigkeit, hervorragende Selbstverlöschung und sehr geringe Rauchgasentwicklung aus.
Für statische Anwendungen bei mittlerer bis hoher mechanischer Beanspruchung.
Anwendung:
Gebäudetechnik
Maschinenbau
Anlagenbau
Eigenschaften
Passend für
P-VG-M
Varianten: 56
Typ SA-Jumbo (Flanschanschluss)
Varianten: 8
Typ KFW-Jumbo (90° Flanschanschluss)
Varianten: 8
Spezifikationen
CAD
Downloads
Material
mod. Polyamid PA 6
Systemausreissfestigkeit
> 540 N In Anlehnung an IEC EN 61386 M25/P21 Prüfung bei 23 °C Verschraubung M-PRO
Temperatur
-45 °C–120 °C kurzzeitig 160 °C
Brandeigenschaften EN45545
C.I.T. R22 / R23 HL3 : 0.61 NF X 70-100-1/-2 600°C (1112 °F)
Ds (max.) R22 / R23 HL3 : 68 ISO 5659-2 (25 KW/m²)
LOI R22 / R23 HL3 : ≥ 32 % ISO 4589-2
Brandklasse
nach UL94: V0 selbstverlöschend
Brandeigenschaften NFPA130
ASTM E 162
ASTM E 1354
ASTM E 662
Boeing BSS 7239
Boeing BSS 7242
Bombardier SMP 800-C
Scheiteldruckfestigkeit
> 330 N 50 x 50 mm In Anlehnung an IEC EN 61386 M25/P21 Prüfung bei 23 °C
> 560 N 100 x 100 mm In Anlehnung an IEC EN 61386 M25/P21 Prüfung bei 23 °C
Chemische Beständigkeit
Alkohole
Mineralöle
Fette
Kraftstoffe
Biegewechselfestigkeit
In Anlehnung an IEC EN 61386
Zyklen: > 11000 ~
ECE 324 R 118
Annex 6+8
Schlagfestigkeit
3 In Anlehnung an IEC EN 61386 M25/P21 Prüfung bei -25 °C
EW-PAB 06: Schwarz
83162250
EW-PAB M12/P09: Schwarz
83162254
EW-PAB M16/P11: Schwarz
83162256
EW-PAB M20/P16S: Schwarz
83162260
EW-PAB M20/P16: Schwarz
83162258
EW-PAB M25/P21S: Schwarz
83162462
EW-PAB M25/P21: Schwarz
83162262
EW-PAB M32/P29S: Schwarz
83162466
EW-PAB M32/P29: Schwarz
83162266
EW-PAB M40/P36: Schwarz
83162268
EW-PAB M50/P48: Schwarz
83162270
EW-PAB 70: Schwarz
83162278
EW-PAB 95: Schwarz
83162282
EW-PAB M12/P9: Grau
83162214
EW-PAB M16/P11: Grau
83162216
EW-PAB M20/P16S: Grau
83162220
EW-PAB M25/P21S: Grau
83162422
EW-PAB M25/P21: Grau
83162222
EW-PAB M32/P29S: Grau
83162426
EW-PAB M32/P29: Grau
83162226
EW-PAB M40/P36: Grau
83162228
EW-PAB M50/P48: Grau
83162230
EW-PAB 70: Grau
83162238
EW-PAB 95: Grau
83162242
Herunterladen
Varianten
Weitere Details
Artikel | Bestell-Nr. | Farbe | UV | metrisch | PG | NW | A Ø mm | B Ø mm | Stat./Dyn. Radius mm | Gewicht kg/100m | VPE m |
---|---|---|---|---|---|---|---|---|---|---|---|
EW-PAB 06 | 83162250 | Schwarz | - | - | - | 6.9 | 10 | 23/- | 2.1 | 50 | |
EW-PAB M12/P09 | 83162254 | Schwarz | M12 | PG09 | NW 10 | 9.6 | 12.9 | 26/- | 2.6 | 50 | |
EW-PAB M12/P09, Oktabin 1) | 83980290 | Schwarz | M12 | PG09 | NW 10 | 9.6 | 12.9 | 26/- | 2.6 | 1000 | |
EW-PAB M12/P9, 500m 1) | 83980258 | Schwarz | M12 | PG09 | NW 10 | 9.6 | 12.9 | 26/- | 2.6 | 500 | |
EW-PAB M16/P11 | 83162256 | Schwarz | M16 | PG11 | NW 12 | 11.9 | 15.8 | 38/- | 3.4 | 50 | |
EW-PAB M16/P11, 500m 1) | 83980259 | Schwarz | M16 | PG11 | NW 12 | 11.9 | 15.8 | 38/- | 3.4 | 500 | |
EW-PAB M16/P11, Oktabin 1) | 83988288 | Schwarz | M16 | PG11 | NW 12 | 11.9 | 15.8 | 38/- | 3.4 | 2200 | |
EW-PAB M20/P16S | 83162260 | Schwarz | M20 | PG16 | NW 17 | 16.8 | 21 | 56/- | 6.3 | 50 | |
EW-PAB M20/P16 2) | 83162258 | Schwarz | M20 | PG16 | NW 17 | 15.6 | 21.1 | 56/- | 6.3 | 50 | |
EW-PAB M20/P16, 500m 1) | 83980260 | Schwarz | M20 | PG16 | NW 17 | 15.6 | 21.1 | 56/- | 6.3 | 500 | |
EW-PAB M25/P21S | 83162462 | Schwarz | M25 | PG21 | NW 23 | 23.1 | 28.3 | 64/- | 8.7 | 50 | |
EW-PAB M25/P21 | 83162262 | Schwarz | M25 | PG21 | NW 23 | 21.7 | 28.5 | 64/- | 9.6 | 50 | |
EW-PAB M32/P29S | 83162466 | Schwarz | M32 | PG29 | NW 29 | 28.5 | 34.5 | 77/- | 12.5 | 25 | |
EW-PAB M32/P29 | 83162266 | Schwarz | M32 | PG29 | NW 29 | 27.8 | 34.6 | 77/- | 12.5 | 25 | |
EW-PAB M40/P36 3) | 83162268 | Schwarz | M40 | PG36 | NW 36 | 35.5 | 42.5 | 91/- | 15.0 | 25 | |
EW-PAB M50/P48 | 83162270 | Schwarz | M50 | PG48 | NW 48 | 46.8 | 54.3 | 117/- | 20.0 | 25 | |
EW-PAB 56 | 83162276 | Schwarz | - | - | NW 56 | 56.3 | 70 | 160/- | 38.5 | 25 | |
EW-PAB 70 | 83162278 | Schwarz | - | - | NW 70 | 67 | 80 | 200/- | 46.0 | 25 | |
EW-PAB 95 1) | 83162282 | Schwarz | - | - | NW 95 | 89.5 | 106 | 265/- | 88.0 | 10 | |
EW-PAB M12/P9 | 83162214 | Grau | M12 | PG09 | NW 10 | 9.6 | 12.9 | 26/- | 2.6 | 50 | |
EW-PAB M16/P11 | 83162216 | Grau | M16 | PG11 | NW 12 | 11.9 | 15.8 | 38/- | 3.4 | 50 | |
EW-PAB M20/P16S | 83162220 | Grau | M20 | PG16 | NW 17 | 16.8 | 21 | 56/- | 6.3 | 50 | |
EW-PAB M25/P21S 1) | 83162422 | Grau | M25 | PG21 | NW 23 | 23.1 | 28.3 | 64/- | 8.7 | 50 | |
EW-PAB M25/P21 | 83162222 | Grau | M25 | PG21 | NW 23 | 21.7 | 28.5 | 64/- | 8.7 | 50 | |
EW-PAB M32/P29S 1) | 83162426 | Grau | M32 | PG29 | NW 29 | 28.5 | 34.5 | 77/- | 12.5 | 25 | |
EW-PAB M32/P29 | 83162226 | Grau | M32 | PG29 | NW 29 | 27.8 | 34.6 | 77/- | 12.5 | 25 | |
EW-PAB M40/P36 3) | 83162228 | Grau | M40 | PG36 | NW 36 | 35.5 | 42.5 | 91/- | 15.0 | 25 | |
EW-PAB M50/P48 | 83162230 | Grau | M50 | PG48 | NW 48 | 46.8 | 54.3 | 117/- | 20.0 | 25 | |
EW-PAB 70 | 83162238 | Grau | - | - | NW 70 | 67 | 80 | 200/- | 46.0 | 25 | |
EW-PAB 95 1) | 83162242 | Grau | - | - | NW 95 | 89.5 | 106 | 265/- | 88.0 | 10 |
1) Keine Lagerware, Lieferzeit und Mindestabnahmemenge auf Anfrage
2) keine UR-Zulassung
3) mit CSA- Zulassung
Bewertungen
Für dieses Produkt liegen noch keine Bewertungen vor.