Type RR (metal reducing bush)
Note: Product illustration may differ
Product images
Product information
The type RR thread reducing bush is made of brass with nickel plating. It is available with metric or Pg thread and depending on the type, as a knurled or hexagon version.
The following versions of the thread reducing bush are available:
Metric/metric
Metric/Pg
Pg/Pg
Properties
Specifications
Downloads
Variations
Further details
Article | Order No. | Color | AG | IG | EH mm | GL mm | SW 1 mm | Ø mm | Packing Unit |
---|---|---|---|---|---|---|---|---|---|
RR M16/M12 | 83727610 | Silver | M16x1,5 | M12x1,5 | 2.5 | 6 | - | 18 | 100 |
RR M20/M12 | 83727612 | Silver | M20x1,5 | M12x1,5 | 2.5 | 6.5 | - | 22 | 100 |
RR M20/M16 | 83727614 | Silver | M20x1,5 | M16x1,5 | 2.5 | 6.5 | - | 22 | 100 |
RR M25/M16 | 83727616 | Silver | M25x1,5 | M16x1,5 | 3 | 7 | - | 27 | 50 |
RR M25/M20 | 83727618 | Silver | M25x1,5 | M20x1,5 | 3 | 7 | - | 27 | 50 |
RR M32/M20 | 83727620 | Silver | M32x1,5 | M20x1,5 | 3.5 | 8 | - | 34 | 50 |
RR M32/M25 | 83727622 | Silver | M32x1,5 | M25x1,5 | 3.5 | 8 | - | 34 | 50 |
RR M40/M25 | 83727624 | Silver | M40x1,5 | M25x1,5 | 3.5 | 9 | - | 43 | 25 |
RR M40/M32 | 83727626 | Silver | M40x1,5 | M32x1,5 | 3.5 | 9 | - | 43 | 25 |
RR M50/M32 | 83727628 | Silver | M50x1,5 | M32x1,5 | 4 | 10 | - | 53 | 10 |
RR M50/M40 | 83727630 | Silver | M50x1,5 | M40x1,5 | 4 | 10 | - | 53 | 10 |
RR M63/M40 1) | 83727632 | Silver | M63x1,5 | M40x1,5 | 4 | 10 | - | 66 | 10 |
RR M63/M50 | 83727634 | Silver | M63x1,5 | M50x1,5 | 4 | 10 | - | 66 | 10 |
RR M16/PG7 | 83727810 | Silver | M16x1,5 | PG 07 | 3 | 5 | 17 | - | 100 |
RR M20/PG9 | 83727812 | Silver | M20x1,5 | PG 09 | 3 | 6 | 22 | - | 100 |
RR M25/PG9 | 83727814 | Silver | M25x1,5 | PG 09 | 3 | 7 | 27 | - | 100 |
RR M25/PG11 | 83727816 | Silver | M25x1,5 | PG 11 | 3 | 7 | 27 | - | 100 |
RR M25/PG13,5 | 83727818 | Silver | M25x1,5 | PG 13,5 | 3 | 7 | 27 | - | 100 |
RR M32/PG13,5 | 83727820 | Silver | M32x1,5 | PG 13,5 | 3 | 8 | 34 | - | 50 |
RR M32/PG16 | 83727822 | Silver | M32x1,5 | PG 16 | 3 | 8 | 34 | - | 50 |
RR M32/PG21 | 83727824 | Silver | M32x1,5 | PG 21 | 3 | 8 | 34 | - | 50 |
RR M40/PG16 1) | 83727826 | Silver | M40x1,5 | PG 16 | 4 | 8 | 43 | - | 25 |
RR M40/PG21 | 83727828 | Silver | M40x1,5 | PG 21 | 4 | 8 | 43 | - | 25 |
RR M40/PG29 | 83727830 | Silver | M40x1,5 | PG 29 | 4 | 8 | 43 | - | 25 |
RR M50/PG21 1) | 83727832 | Silver | M50x1,5 | PG 21 | 4 | 9 | 55 | - | 25 |
RR M50/PG29 | 83727834 | Silver | M50x1,5 | PG 29 | 4 | 9 | 55 | - | 10 |
RR M50/PG36 | 83727836 | Silver | M50x1,5 | PG 36 | 4 | 9 | 55 | - | 10 |
RR M63/PG29 1) | 83727838 | Silver | M63x1,5 | PG 29 | 4 | 10 | 65 | - | 10 |
RR M63/PG36 | 83727840 | Silver | M63x1,5 | PG 36 | 4 | 10 | 65 | - | 10 |
RR M63/PG42 1) | 83727842 | Silver | M63x1,5 | PG 42 | 4 | 10 | 65 | - | 10 |
RR PG09/07 | 83722610 | Silver | PG 09 | PG 07 | 2.5 | 6 | - | 17 | 100 |
RR PG11/07 | 83722612 | Silver | PG 11 | PG 07 | 2.5 | 6 | - | 20 | 100 |
RR PG11/09 | 83722614 | Silver | PG 11 | PG 09 | 2.5 | 6 | - | 20 | 100 |
RR PG13.5/09 | 83722616 | Silver | PG 13,5 | PG 09 | 2.5 | 6.5 | - | 22 | 100 |
RR PG13.5/11 | 83722618 | Silver | PG 13,5 | PG 11 | 2.5 | 6.5 | - | 22 | 100 |
RR PG16/09 | 83722620 | Silver | PG 16 | PG 09 | 3 | 6.5 | - | 24 | 100 |
RR PG16/11 | 83722622 | Silver | PG 16 | PG 11 | 3 | 6.5 | - | 24 | 100 |
RR PG16/13.5 | 83722624 | Silver | PG 16 | PG 13,5 | 3 | 6.5 | - | 24 | 100 |
RR PG21/11 | 83722626 | Silver | PG 21 | PG 11 | 3 | 7 | - | 30 | 50 |
RR PG21/13.5 | 83722628 | Silver | PG 21 | PG 13,5 | 3 | 7 | - | 30 | 50 |
RR PG21/16 | 83722630 | Silver | PG 21 | PG 16 | 3 | 7 | - | 30 | 50 |
RR PG29/21 | 83722632 | Silver | PG 29 | PG 21 | 3.5 | 8 | - | 39 | 50 |
RR PG36/29 | 83722634 | Silver | PG 36 | PG 29 | 3.5 | 9 | - | 50 | 25 |
RR PG42/36 | 83722636 | Silver | PG 42 | PG 36 | 4 | 10 | - | 57 | 10 |
RR PG48/36 | 83722638 | Silver | PG 48 | PG 36 | 4 | 10 | - | 64 | 25 |
1) No stock goods, delivery time and minimum order quantities upon request
Product reviews
There are no reviews yet for this product.