Type PR/SV
Note: Product illustration may differ
Product images
Product information
The PR/SV protectors are made of specially modified polyamide 6. The material is halogen, phosphor and cadmium-free.
The protectors are used for impact protection and connecting cable protection conduits and also protect against wear.
The PR/SV protectors feature the following advantages:
Flat construction
Simple assembly with a sliding lock and optional lock screw assembly
High tear-out strength
Properties
Specifications
CAD
Downloads
Material
mod. polyamide PA 6 UL listed material
Fire properties NFPA130
ASTM E 162
Boeing BSS 7239
Boeing BSS 7242
Bombardier SMP 800-C
Temperature
-40 °C–110 °C short term 140 °C
Chemical resistance
Weak acids
Lyes
Fuels
Alcohol
Mineral oils
Fire classification
acc. to UL94: V0 self-extinguishing
Klassifikation
ETIM 9: EC001172 ECLASS 14: 27430313
PR/SV-EW 21: Black
83691058
PR/SV-EW 29: Black
83691060
PR/SV-EW 36: Black
83691062
PR/SV-EW 48: Black
83691064
PR/SV-EW 56: Black
83691065
PR/SV-EW 21: Gray
83691018
PR/SV-EW 29: Gray
83691020
PR/SV-EW 36: Gray
83691022
PR/SV-EW 48: Gray
83691024
PR/SV-EW 56: Gray
83691025
PR/SV-EWX 21: Black
83691258
PR/SV-EWX 29: Black
83691260
PR/SV-EWX 36: Black
83691262
PR/SV-EWX 48: Black
83691264
PR/SV-EWX 56: Black
83691265
PR/SV-EWX 21: Gray
83691218
PR/SV-EWX 29: Gray
83691220
PR/SV-EWX 36: Gray
83691222
PR/SV-EWX 48: Gray
83691224
PR/SV-EWX 56: Gray
83691225
PR/SV-UNI 70: Black
83691267
PR/SV-UNI 80: Black
83691269
PR/SV-UNI 95: Black
83691270
PR/SV-UNI 70: Gray
83691227
PR/SV 70L: Black
83691067
PR/SV 70L: Red
83691069
Download
Variations
Further details
Article | Order No. | Color | Suitable for Murrflex | Suitable for Murrflex EWX | A mm | C mm | Packing Unit | ||
---|---|---|---|---|---|---|---|---|---|
PR/SV-EW 21 1) | 83691058 | Black | M25/P21 | - | 51.6 | 51.2 | 1 | ||
PR/SV-EW 29 1) | 83691060 | Black | M32/P29 | - | 57.9 | 51 | 1 | ||
PR/SV-EW 36 1) | 83691062 | Black | M40/P36 | - | 66 | 51.5 | 1 | ||
PR/SV-EW 48 1) | 83691064 | Black | M50/P48 | - | 78 | 49.5 | 1 | ||
PR/SV-EW 56 1) | 83691065 | Black | NW56 | - | 90.8 | 51 | 1 | ||
PR/SV-EW 21 1) | 83691018 | Gray | M25/P21 | - | 51.6 | 51.2 | 1 | ||
PR/SV-EW 29 1) | 83691020 | Gray | M32/P29 | - | 57.9 | 51 | 1 | ||
PR/SV-EW 36 1) | 83691022 | Gray | M40/P36 | - | 66 | 51.5 | 1 | ||
PR/SV-EW 48 1) | 83691024 | Gray | M50/P48 | - | 78 | 49.5 | 1 | ||
PR/SV-EW 56 1) | 83691025 | Gray | NW56 | - | 90.8 | 51 | 1 | ||
PR/SV-EWX 21 1) | 83691258 | Black | - | M25/P21 | 51.6 | 51.9 | 1 | ||
PR/SV-EWX 29 1) | 83691260 | Black | - | M32/P29 | 57.9 | 51 | 1 | ||
PR/SV-EWX 36 1) | 83691262 | Black | - | M40/P36 | 66 | 51.5 | 1 | ||
PR/SV-EWX 48 1) | 83691264 | Black | - | M50/P48 | 78 | 49.5 | 1 | ||
PR/SV-EWX 56 1) | 83691265 | Black | - | 56 Jumbo | 90.8 | 51 | 1 | ||
PR/SV-EWX 21 1) | 83691218 | Gray | - | M25/P21 | 51.6 | 51.9 | 1 | ||
PR/SV-EWX 29 1) | 83691220 | Gray | - | M32/P29 | 57.9 | 51 | 1 | ||
PR/SV-EWX 36 1) | 83691222 | Gray | - | M40/P36 | 66 | 51.5 | 1 | ||
PR/SV-EWX 48 1) | 83691224 | Gray | - | M50/P48 | 78 | 49.5 | 1 | ||
PR/SV-EWX 56 1) | 83691225 | Gray | - | 56 Jumbo | 90.8 | 51 | 1 | ||
PR/SV-UNI 70 1) | 83691267 | Black | NW70 | 70 Jumbo | 103.5 | 51.5 | 1 | ||
PR/SV-UNI 80 1) | 83691269 | Black | NW80 | 80 Jumbo | 119 | 51.5 | 1 | ||
PR/SV-UNI 95 1) | 83691270 | Black | NW95 | 95 Jumbo | 130 | 51.5 | 1 | ||
PR/SV-UNI 70 1) | 83691227 | Gray | NW70 | 70 Jumbo | 103.5 | 51.5 | 1 | ||
PR/SV 70L 1) | 83691067 | Black | NW70 | 70 Jumbo | 103.5 | 97 | 1 | ||
PR/SV 70L 1) | 83691069 | Red | NW70 | 70 Jumbo | 103.5 | 97 | 1 |
1) NFPA 130 applies only to the items in the product color black
2) No stock goods, delivery time and minimum order quantities upon request
Product reviews
There are no reviews yet for this product.