Type EW-PP
Note: Product illustration may differ
Product images
Product information
The self-extinguishing EW-PP cable protection conduits are made of specially modified polypropylene.
EW-PP cable protection conduits are characterised by excellent chemical resistance and good impact resistance.
The EW-PP is also suitable for static and dynamic applications with medium to high mechanical loads.
Applications:
Plant engineering
Mechanical engineering
Chemical plants
Properties
Suitable for
P-VG-K
Variations: 76
Specifications
CAD
Downloads
Material
mod. polypropylene
Biegewechselfestigkeit
According to IEC EN 61386
Cycles: > 1000000 ~
Temperature
-40 °C–130 °C short term 150 °C
System tear-out strength
> 480 N According to IEC EN 61386 M25/P21 Testing at 23 °C
Fire classification
acc. to UL94: V2 self-extinguishing
Chemical resistance
Alcohol
Greases
Fuels
Lyes
Mineral oils
Weak acids
Scheiteldruckfestigkeit
> 330 N 50 x 50 mm According to IEC EN 61386 M25/P21 Testing at 23 °C
> 580 N 100 x 100 mm According to IEC EN 61386 M25/P21 Testing at 23 °C
EW-PP-M10/P7: Black
83201050
EW-PP-M12/P9: Black
83201052
EW-PP-M16/P11: Black
83201054
EW-PP-M20/P16: Black
83201056
EW-PP-M20/P16S: Black
83201057
EW-PP-M25/P21: Black
83201058
EW-PP-M32/P29: Black
83201060
EW-PP-M40/P36: Black
83201062
EW-PP-M50/P48: Black
83201064
EW-PP-70 Jumbo: Black
83201066
EW-PP-95 Jumbo: Black
83201068
EW-PP-M10/P7: Gray
83201010
EW-PP-M12/P9: Gray
83201012
EW-PP-M16/P11: Gray
83201014
EW-PP-M20/P16: Gray
83201016
EW-PP-M25/P21: Gray
83201018
EW-PP-M32/P29: Gray
83201020
EW-PP-M40/P36: Gray
83201022
EW-PP-M50/P48: Gray
83201024
EW-PP-70 Jumbo: Gray
83201026
EW-PP-95 Jumbo: Gray
83201028
Download
Variations
Further details
Article | Order No. | Color | UV | metric | PG | NW | A Ø mm | B Ø mm | Stat./Dyn. Radius mm | Weight kg/100m | PU m |
---|---|---|---|---|---|---|---|---|---|---|---|
EW-PP-M10/P7 | 83201050 | Black | M10 | PG07 | NW 7 | 8.3 | 11.5 | 21/70 | 1.8 | 50 | |
EW-PP-M12/P9 | 83201052 | Black | M12 | PG09 | NW 10 | 9.7 | 12.9 | 26/80 | 2.4 | 50 | |
EW-PP-M16/P11 | 83201054 | Black | M16 | PG11 | NW 12 | 12.1 | 15.7 | 33/100 | 3.5 | 50 | |
EW-PP-M20/P16 | 83201056 | Black | M20 | PG16 | NW 17 | 15.6 | 21 | 46/180 | 5.0 | 50 | |
EW-PP-M20/P16S | 83201057 | Black | M20 | PG16 | NW 17 | 16.4 | 20.9 | 41/170 | 5.6 | 50 | |
EW-PP-M25/P21 | 83201058 | Black | M25 | PG21 | NW 23 | 21.4 | 28.3 | 59/230 | 9.3 | 50 | |
EW-PP-M32/P29 | 83201060 | Black | M32 | PG29 | NW 29 | 27.8 | 34.3 | 72/280 | 11.0 | 25 | |
EW-PP-M40/P36 | 83201062 | Black | M40 | PG36 | NW 36 | 34.7 | 42.3 | 86/310 | 15.8 | 25 | |
EW-PP-M50/P48 | 83201064 | Black | M50 | PG48 | NW 48 | 46.3 | 53.9 | 107/350 | 20.5 | 25 | |
EW-PP-56 Jumbo 1) | 83201067 | Black | - | - | NW 56 | 56.2 | 67.8 | 140/480 | 38.5 | 25 | |
EW-PP-70 Jumbo | 83201066 | Black | - | - | NW 70 | 67.8 | 79.8 | 160/600 | 40.0 | 25 | |
EW-PP-95 Jumbo | 83201068 | Black | - | - | NW 95 | 89.6 | 106.3 | 200/800 | 67.0 | 10 | |
EW-PP-M10/P7 1) | 83201010 | Gray | M10 | PG07 | NW 7 | 8.3 | 11.5 | 21/70 | 1.8 | 50 | |
EW-PP-M12/P9 | 83201012 | Gray | M12 | PG09 | NW 10 | 9.7 | 12.9 | 26/80 | 2.4 | 50 | |
EW-PP-M16/P11 | 83201014 | Gray | M16 | PG11 | NW 12 | 12.1 | 15.7 | 33/100 | 3.5 | 50 | |
EW-PP-M20/P16 | 83201016 | Gray | M20 | PG16 | NW 17 | 15.6 | 21 | 46/180 | 5.2 | 50 | |
EW-PP-M25/P21 | 83201018 | Gray | M25 | PG21 | NW 23 | 21.4 | 28.3 | 59/230 | 9.3 | 50 | |
EW-PP-M32/P29 | 83201020 | Gray | M32 | PG29 | NW 29 | 27.8 | 34.3 | 72/280 | 11.0 | 25 | |
EW-PP-M40/P36 | 83201022 | Gray | M40 | PG36 | NW 36 | 34.7 | 42.3 | 86/310 | 15.8 | 25 | |
EW-PP-M50/P48 | 83201024 | Gray | M50 | PG48 | NW 48 | 46.3 | 53.9 | 107/350 | 20.5 | 25 | |
EW-PP-70 Jumbo 1) | 83201026 | Gray | - | - | NW 70 | 67.8 | 79.8 | 160/600 | 40.0 | 25 | |
EW-PP-95 Jumbo | 83201028 | Gray | - | - | NW 95 | 89.6 | 106.3 | 200/800 | 67.0 | 10 |
1) No stock goods, delivery time and minimum order quantities upon request
Product reviews
There are no reviews yet for this product.