Type EW-PAE
Note: Product illustration may differ
Product images
Product information
The EW-PAE cable protection conduits are made of specially modified polyamide 12. The material is halogen, phosphor and cadmium-free.
The EW-PAE cable protection conduits are characterised by excellent flexibility, flexural fatigue strength and good crush resistance. For extremely dynamic applications involving medium mechanical loads.
Applications:
Robotics
Handling systems
in cable drag chains
Properties
Suitable for
P-VG-M
Variations: 47
Specifications
CAD
Downloads
Material
mod. polyamide PA 12
Impact strength
4 According to IEC EN 61386 M25/P21 Testing at -25 °C
Temperature
-40 °C–120 °C short term 150 °C
System tear-out strength
> 180 N According to IEC EN 61386 M25/P21 Testing at 23 °C Fitting M-PRO
Fire classification
acc. to UL94: HB
Chemical resistance
Alcohol
Greases
Fuels
Lyes
Mineral oils
Weak acids
Crush resistance class
> 250 N 50 x 50 mm According to IEC EN 61386 M25/P21 Testing at 23 °C
> 430 N 100 x 100 mm According to IEC EN 61386 M25/P21 Testing at 23 °C
Klassifikation
ETIM 9: EC001175 ECLASS 14: 27430305
Flexural fatigue
According to IEC EN 61386
Cycles: > 5000000 ~
EW-PAE-06: Black
83181650
EW-PAE-M10/P7: Black
83181652
EW-PAE-M12/P9: Black
83181654
EW-PAE-M16/P11: Black
83181656
EW-PAE-M20/P16: Black
83181658
EW-PAE-M25/P21: Black
83181660
EW-PAE-M32/P29: Black
83181662
EW-PAE-M40/P36: Black
83181664
EW-PAE-M50/P48: Black
83181666
EW-PAE-70 Jumbo: Black
83181680
EW-PAE-95 Jumbo: Black
83181682
EW-PAE-06: Gray
83181610
EW-PAE-M10/P7: Gray
83181612
EW-PAE-M12/P9: Gray
83181614
EW-PAE-M16/P11: Gray
83181616
EW-PAE-M20/P16: Gray
83181618
EW-PAE-M25/P21: Gray
83181620
EW-PAE-M32/P29: Gray
83181622
EW-PAE-M40/P36: Gray
83181624
EW-PAE-M50/P48: Gray
83181626
EW-PAE-70 Jumbo: Gray
83181640
EW-PAE-95 Jumbo: Gray
83181642
Download
Variations
Further details
Article | Order No. | Color | UV | metric | PG | NW | A Ø mm | B Ø mm | Stat./Dyn. Radius mm | Weight kg/100m | PU m |
---|---|---|---|---|---|---|---|---|---|---|---|
EW-PAE-06 | 83181650 | Black | - | - | - | 6.4 | 9.8 | 15/40 | 2.0 | 50 | |
EW-PAE-M10/P7 | 83181652 | Black | M10 | PG07 | NW 7 | 8.5 | 11.5 | 20/45 | 2.1 | 50 | |
EW-PAE M12/P09, 200m | 83988262 | Black | M12 | PG09 | NW 10 | 9.9 | 12.4 | 21/51 | 2.8 | 200 | |
EW-PAE-M12/P9 | 83181654 | Black | M12 | PG09 | NW 10 | 9.9 | 12.4 | 21/51 | 2.8 | 50 | |
EW-PAE-M16/P11 | 83181656 | Black | M16 | PG11 | NW 12 | 11.9 | 15.6 | 28/68 | 3.8 | 50 | |
EW-PAE M16/P11 Murrflex, sw, 200m | 83988265 | Black | M16 | PG11 | NW 12 | 11.9 | 15.6 | 28/68 | 3.8 | 200 | |
EW-PAE-M20/P16 | 83181658 | Black | M20 | PG16 | NW 17 | 15.6 | 21 | 36/70 | 5.8 | 50 | |
EW-PAE M20/P16, 200m | 83988263 | Black | M20 | PG16 | NW 17 | 15.6 | 21 | 36/70 | 5.8 | 200 | |
EW-PAE-M25/P21 | 83181660 | Black | M25 | PG21 | NW 23 | 21.8 | 28.3 | 49/109 | 9.5 | 50 | |
EW-PAE-M32/P29 | 83181662 | Black | M32 | PG29 | NW 29 | 27.8 | 34 | 67/142 | 12.6 | 25 | |
EW-PAE M32/P29, 200m | 83988264 | Black | M32 | PG29 | NW 29 | 27.8 | 34 | 67/142 | 12.6 | 200 | |
EW-PAE-M40/P36 | 83181664 | Black | M40 | PG36 | NW 36 | 34.9 | 42 | 81/191 | 17.0 | 25 | |
EW-PAE-M50/P48 | 83181666 | Black | M50 | PG48 | NW 48 | 46.3 | 53.9 | 102/237 | 22.8 | 25 | |
EW-PAE-56 Jumbo | 83181678 | Black | - | - | NW 56 | 56 | 67.3 | 110/310 | 40.0 | 25 | |
EW-PAE-70 Jumbo | 83181680 | Black | - | - | NW 70 | 67.4 | 79.3 | 200/390 | 48.0 | 25 | |
EW-PAE-80 Jumbo | 83181681 | Black | - | - | NW 80 | 79 | 93 | 220/440 | 62.0 | 15 | |
EW-PAE-95 Jumbo | 83181682 | Black | - | - | NW 95 | 89.7 | 105.8 | 265/500 | 83.0 | 10 | |
EW-PAE-06 2) | 83181610 | Gray | - | - | - | 6.4 | 9.8 | 15/40 | 2.0 | 50 | |
EW-PAE-M10/P7 | 83181612 | Gray | M10 | PG07 | NW 7 | 8.5 | 11.5 | 20/45 | 2.1 | 50 | |
EW-PAE-M12/P9 | 83181614 | Gray | M12 | PG09 | NW 10 | 9.9 | 12.4 | 21/51 | 2.8 | 50 | |
EW-PAE-M16/P11 | 83181616 | Gray | M16 | PG11 | NW 12 | 11.9 | 15.6 | 28/68 | 3.8 | 50 | |
EW-PAE-M20/P16 | 83181618 | Gray | M20 | PG16 | NW 17 | 15.6 | 21 | 36/70 | 5.8 | 50 | |
EW-PAE-M25/P21 | 83181620 | Gray | M25 | PG21 | NW 23 | 21.8 | 28.3 | 49/109 | 9.5 | 50 | |
EW-PAE-M32/P29 | 83181622 | Gray | M32 | PG29 | NW 29 | 27.8 | 34 | 67/142 | 12.6 | 25 | |
EW-PAE-M40/P36 | 83181624 | Gray | M40 | PG36 | NW 36 | 34.9 | 42 | 81/191 | 17.0 | 25 | |
EW-PAE-M50/P48 | 83181626 | Gray | M50 | PG48 | NW 48 | 46.3 | 53.9 | 102/237 | 22.8 | 25 | |
EW-PAE-56 Jumbo 2) | 83181638 | Gray | - | - | NW 56 | 56 | 67.3 | 110/310 | 40.0 | 25 | |
EW-PAE-70 Jumbo 1) | 83181640 | Gray | - | - | NW 70 | 67.4 | 79.3 | 200/390 | 48.0 | 25 | |
EW-PAE-95 Jumbo 1) | 83181642 | Gray | - | - | NW 95 | 89.7 | 105.8 | 265/500 | 83.0 | 10 |
1) No stock goods, delivery time and minimum order quantities upon request
2) Discontinued product!
Product reviews
There are no reviews yet for this product.