Type ER/EG (metal extension)
Note: Product illustration may differ
Product images
Product information
The type ER/EG thread extension bush is made of brass with nickel plating. They are available with metric or Pg thread and depending on the type, as a round or hexagon version. The thread extension bush fittings are in part already equipped with an O-ring on the external thread (see identification).
The following versions of the thread extension bush are available:
Metric/metric
Metric/Pg
Pg/Pg
Properties
Specifications
Downloads
Variations
Further details
Article | Order No. | AG | IG | EH mm | GL 1 mm | GL 2 mm | Ø mm | SW 1 mm | Packing Unit |
---|---|---|---|---|---|---|---|---|---|
ER M12/M16 | 83728010 | M12x1,5 | M16x1,5 | 10 | 5 | 9 | - | 18 | 100 |
ER M16/M20 | 83728012 | M16x1,5 | M20x1,5 | 10.5 | 5 | 9.5 | - | 22 | 100 |
ER M20/M25 | 83728014 | M20x1,5 | M25x1,5 | 11.5 | 6 | 10.5 | - | 27 | 50 |
ER M25/M32 | 83728016 | M25x1,5 | M32x1,5 | 12.5 | 7 | 11 | - | 34 | 25 |
ER M32/M40 | 83728018 | M32x1,5 | M40x1,5 | 14.5 | 8 | 13 | - | 42 | 10 |
ER M40/M50 | 83728020 | M40x1,5 | M50x1,5 | 19.5 | 8 | 18 | - | 52 | 10 |
ER M50/M63 | 83728022 | M50x1,5 | M63x1,5 | 22 | 9 | 20 | - | 65 | 10 |
ER PG07/M12 2) | 83728210 | PG 07 | M12x1,5 | 10 | 5 | 7.5 | - | 14 | 100 |
ER PG09/M16 | 83728212 | PG 09 | M16x1,5 | 10 | 6 | 7.5 | - | 19 | 100 |
ER PG11/M16 | 83728214 | PG 11 | M16x1,5 | 10 | 6 | 7.5 | - | 22 | 100 |
ER PG13.5/M20 | 83728216 | PG 13,5 | M20x1,5 | 11 | 6.5 | 8.5 | - | 24 | 100 |
ER PG16/M20 | 83728218 | PG 16 | M20x1,5 | 11 | 6.5 | 8.5 | - | 27 | 100 |
ER PG16/M25 | 83728220 | PG 16 | M25x1,5 | 12 | 6.5 | 9.5 | - | 30 | 100 |
ER PG21/M25 | 83728222 | PG 21 | M25x1,5 | 12 | 7 | 9.5 | - | 32 | 100 |
ER PG29/M40 | 83728226 | PG 29 | M40x1,5 | 13 | 8 | 11 | - | 43 | 50 |
ER PG36/M50 | 83728228 | PG 36 | M50x1,5 | 14 | 9 | 11.5 | - | 55 | 25 |
EG M12/PG09 | 83726810 | M12x1,5 | PG 09 | 10 | 5 | 9 | 17 | - | 100 |
EG M16/PG11 | 83726812 | M16x1,5 | PG 11 | 10.5 | 5 | 9.5 | 20 | - | 100 |
EG M20/PG16 1) | 83726814 | M20x1,5 | PG 16 | 12.5 | 6 | 10.5 | 24 | - | 100 |
EG M25/PG21 | 83726816 | M25x1,5 | PG 21 | 14.5 | 7 | 11 | 30 | - | 100 |
EG M32/PG29 1) | 83726818 | M32x1,5 | PG 29 | 22 | 8 | 13 | 39 | - | 50 |
EG M40/PG36 1) | 83726820 | M40x1,5 | PG 36 | 19.5 | 8 | 18 | 50 | - | 50 |
EG M50/PG42 1) | 83726822 | M50x1,5 | PG 42 | 22 | 9 | 20 | 57 | - | 25 |
EG M50/PG48 1) | 83726824 | M50x1,5 | PG 48 | 23 | 9 | 20 | 64 | - | 25 |
EG PG07/09 2) | 83721810 | PG 07 | PG 09 | 10 | 5 | 9 | 17 | - | 100 |
EG PG09/11 | 83721812 | PG 09 | PG 11 | 10.5 | 6 | 9.5 | 20 | - | 100 |
EG PG09/13.5 | 83721814 | PG 09 | PG 13,5 | 10.5 | 6 | 10.5 | 22 | - | 100 |
EG PG11/13.5 | 83721816 | PG 11 | PG 13,5 | 11.5 | 6 | 10.5 | 22 | - | 100 |
EG PG11/16 | 83721818 | PG 11 | PG 16 | 11.5 | 6 | 11 | 24 | - | 100 |
EG PG13.5/16 | 83721820 | PG 13,5 | PG 16 | 13.5 | 6.5 | 11 | 24 | - | 100 |
EG PG16/21 | 83721822 | PG 16 | PG 21 | 15.5 | 6.5 | 13 | 30 | - | 100 |
EG PG21/29 | 83721824 | PG 21 | PG 29 | 16 | 7 | 14.5 | 39 | - | 50 |
EG PG29/36 | 83721826 | PG 29 | PG 36 | 19.5 | 8 | 18 | 50 | - | 25 |
EG PG36/42 | 83721828 | PG 36 | PG 42 | 22 | 9 | 20 | 50 | - | 10 |
EG PG42/48 | 83721830 | PG 42 | PG 48 | 23 | 10 | 21 | 64 | - | 10 |
1) with O-ring on external thread
2) No stock goods, delivery time and minimum order quantities upon request
Product reviews
There are no reviews yet for this product.