Type BST (metal dummy plug)
Note: Product illustration may differ
Product images
Product information
The type BST dummy plug is made of brass with nickel plating. It is available with metric or Pg thread and can be used as a temporary filler for holes currently not needed in the control cabinet.
IP 65 protection rating can be achieved using an additional type OR O-ring. (O-ring is not included in the delivery)
Properties
Suitable for
Type OR-EPDM (O-Ring)
Variations: 18
Specifications
Downloads
Variations
Further details
Article | Order No. | Color | AG | EH mm | GL mm | Ø mm | Packing Unit | ||
---|---|---|---|---|---|---|---|---|---|
BST M12x1,5 | 83726210 | Silver | M12x1,5 | 3 | 5 | 14 | 100 | ||
BST M16x1,5 | 83726212 | Silver | M16x1,5 | 3 | 6 | 18 | 100 | ||
BST M20x1,5 | 83726214 | Silver | M20x1,5 | 3 | 6.5 | 22 | 100 | ||
BST M25x1,5 | 83726216 | Silver | M25x1,5 | 3.5 | 7 | 28 | 100 | ||
BST M32x1,5 | 83726218 | Silver | M32x1,5 | 4 | 8 | 35 | 50 | ||
BST M40x1,5 | 83726220 | Silver | M40x1,5 | 4 | 8 | 44 | 50 | ||
BST M50x1,5 | 83726222 | Silver | M50x1,5 | 5 | 9 | 54 | 25 | ||
BST M63x1,5 | 83726224 | Silver | M63x1,5 | 6 | 10 | 67 | 10 | ||
BST PG07 | 83721210 | Silver | PG 07 | 3 | 5 | 14 | 100 | ||
BST PG09 | 83721212 | Silver | PG 09 | 3 | 6 | 17 | 100 | ||
BST PG11 | 83721214 | Silver | PG 11 | 3 | 6 | 20 | 100 | ||
BST PG13.5 | 83721216 | Silver | PG 13,5 | 3 | 6.5 | 22 | 100 | ||
BST PG16 | 83721218 | Silver | PG 16 | 3.5 | 6.5 | 24 | 100 | ||
BST PG21 | 83721220 | Silver | PG 21 | 4 | 7 | 30 | 50 | ||
BST PG29 | 83721222 | Silver | PG 29 | 4 | 8 | 39 | 25 | ||
BST PG36 | 83721224 | Silver | PG 36 | 6 | 9 | 50 | 25 | ||
BST PG42 1) | 83721226 | Silver | PG 42 | 6 | 10 | 57 | 25 | ||
BST PG48 | 83721228 | Silver | PG 48 | 6 | 10 | 64 | 10 |
1) No stock goods, delivery time and minimum order quantities upon request
Product reviews
There are no reviews yet for this product.