Type m-seal KV (version matière plastique)
Remarque: L'image du produit peut différer
Photos de produits
Informations produit
Les presse-étoupes m-seal sont constitués d'un polyamide modifié spécial et les joints d'étanchéité sont constitués de NBR.
Les presse-étoupes m-seal sont caractérisés par les avantages suivants :
Grande plage d'étanchéité et de serrage
Avec étrier anti-traction intégré
Indice de protection élevé IP 68
Montage simple et rapide sans outillage spécial
*Le contre-écrou correspondant doit être commandé séparément.
Propriétés
Spécifications
Téléchargements
Matériaux
Raccord vissé : Polyamide modifié PA 6
Bague d'étanchéité: Néoprène (CR)
Protection
IP68
Température
-40 °C–100 °C temporaire 150 °C
Klassifikation
ETIM 9: EC000441 ECLASS 14: 27140801 UNSPSC 26.0801: 39131711
Classement au feu
selon UL94 : V2 auto-extinguible
Télécharger
Télécharger
Variantes
Plus d'informations
Article | Référence | Couleur | UV | Filetage de raccordement | Taille d'ouverture (LW) mm | EH mm | GL mm | SW 1 / 2 mm | CDT Pce. |
---|---|---|---|---|---|---|---|---|---|
m-seal KV M12x1,5 3,0-6,5 1) | 84181250 | Noir | M12x1,5 | 3–6.5 | 22 | 6 | 15 | 100 | |
m-seal KV M16x1,5 4,0-8,0 1) | 84181252 | Noir | M16x1,5 | 4–8 | 25 | 8 | 19 | 50 | |
m-seal KV M20x1,5 6,0-12,0 2) | 84181254 | Noir | M20x1,5 | 6–12 | 29 | 10 | 24 | 50 | |
m-seal KV M25x1,5 11,0-17,0 2) | 84181256 | Noir | M25x1,5 | 11–17 | 33 | 8 | 29 | 50 | |
m-seal KV M32x1,5 15,0-21,0 2) | 84181258 | Noir | M32x1,5 | 15–21 | 39 | 10 | 36 | 25 | |
m-seal KV M40x1,5 19,0-28,0 2) | 84181260 | Noir | M40x1,5 | 19–28 | 44 | 10 | 46 | 20 | |
m-seal KV M50x1,5 30,0-38,0 2) | 84181262 | Noir | M50x1,5 | 30–38 | 49 | 18 | 60 | 10 | |
m-seal KV M63x1,5 34,0-44,0 2) | 84181264 | Noir | M63x1,5 | 34–44 | 49 | 18 | 65 | 10 | |
m-seal KV M12x1,5 3,0-6,5 1) | 84181200 | Gris | M12x1,5 | 3–6.5 | 22 | 6 | 15 | 100 | |
m-seal KV M16x1,5 4,0-8,0 1) | 84181202 | Gris | M16x1,5 | 4–8 | 25 | 8 | 19 | 50 | |
m-seal KV M20x1,5 6,0-12,0 2) | 84181204 | Gris | M20x1,5 | 6–12 | 29 | 10 | 24 | 50 | |
m-seal KV M25x1,5 11,0-17,0 2) | 84181206 | Gris | M25x1,5 | 11–17 | 33 | 8 | 29 | 50 | |
m-seal KV M32x1,5 15,0-21,0 2) | 84181208 | Gris | M32x1,5 | 15–21 | 39 | 10 | 36 | 25 | |
m-seal KV M40x1,5 19,0-28,0 2) | 84181210 | Gris | M40x1,5 | 19–28 | 44 | 10 | 46 | 20 | |
m-seal KV M40x1,5 22,0-32,0 3) | 84181211 | Gris | M40x1,5 | 22–32 | 51.5 | 18 | 53 | 10 | |
m-seal KV M50x1,5 30,0-38,0 2) | 84181212 | Gris | M50x1,5 | 30–38 | 49 | 18 | 60 | 10 | |
m-seal KV M63x1,5 34,0-44,0 2) | 84181214 | Gris | M63x1,5 | 34–44 | 49 | 18 | 65 | 10 | |
m-seal KV PG07 3,0-6,5 1) | 84181050 | Noir | PG 07 | 3–6.5 | 22 | 8 | 15 | 100 | |
m-seal KV PG09 4,0-8,0 1) | 84181052 | Noir | PG 09 | 4–8 | 25 | 8 | 19 | 50 | |
m-seal KV PG11 5,0-10,0 4) | 84181054 | Noir | PG 11 | 5–10 | 28 | 8 | 22 | 50 | |
m-seal KV PG13,5 6,0-12,0 2) | 84181056 | Noir | PG 13,5 | 6–12 | 29 | 9 | 24 | 50 | |
m-seal KV PG16 10,0-14,0 5) | 84181058 | Noir | PG 16 | 10–14 | 31 | 10 | 27 | 50 | |
m-seal KV PG21 13,0-18,0 2) | 84181060 | Noir | PG 21 | 13–18 | 35 | 11 | 33 | 25 | |
m-seal KV PG29 18,0-25,0 5) | 84181062 | Noir | PG 29 | 18–25 | 40 | 11 | 42 | 20 | |
m-seal KV PG36 22,0-32,0 2) | 84181064 | Noir | PG 36 | 22–32 | 49 | 13 | 53 | 10 | |
m-seal KV PG42 30,0-38,0 2) | 84181066 | Noir | PG 42 | 30–38 | 49 | 13 | 60 | 10 | |
m-seal KV PG48 34,0-44,0 2) | 84181068 | Noir | PG 48 | 34–44 | 49 | 14 | 65 | 10 | |
m-seal KV PG07 3,0-6,5 1) | 84181000 | Gris | PG 07 | 3–6.5 | 22 | 8 | 15 | 100 | |
m-seal KV PG09 4,0-8,0 1) | 84181002 | Gris | PG 09 | 4–8 | 25 | 8 | 19 | 50 | |
m-seal KV PG11 5,0-10,0 4) | 84181004 | Gris | PG 11 | 5–10 | 28 | 8 | 22 | 50 | |
m-seal KV PG13,5 6,0-12,0 2) | 84181006 | Gris | PG 13,5 | 6–12 | 29 | 9 | 24 | 50 | |
m-seal KV PG16 10,0-14,0 5) | 84181008 | Gris | PG 16 | 10–14 | 31 | 10 | 27 | 50 | |
m-seal KV PG21 13,0-18,0 2) | 84181010 | Gris | PG 21 | 13–18 | 35 | 11 | 33 | 25 | |
m-seal KV PG29 18,0-25,0 5) | 84181012 | Gris | PG 29 | 18–25 | 40 | 11 | 42 | 20 | |
m-seal KV PG36 22,0-32,0 2) | 84181014 | Gris | PG 36 | 22–32 | 49 | 13 | 53 | 10 | |
m-seal KV PG42 30,0-38,0 2) | 84181016 | Gris | PG 42 | 30–38 | 49 | 13 | 60 | 10 | |
m-seal KV PG48 34,0-44,0 2) | 84181018 | Gris | PG 48 | 34–44 | 49 | 14 | 65 | 10 |
1) avec autorisation UR
2) avec autorisation UL
3) Pas en stock, délai et quantité minimum de livraison sur demande
4) avec autorisation cURus
5) avec autorisation cULus
Avis sur le produit
Il n'y a pas encore de commentaires pour ce produit.