Type KV-ME (joint multicâbles)
Remarque: L'image du produit peut différer
Photos de produits
Informations produit
Le joint multicâbles de type KV-ME peut se monter dans les presse-étoupes de type WKK tout comme également dans ceux de type WKM.
L'utilisation des joints multicâbles permet de faire passer plusieurs conduits par un presse-étoupe. Pour cela, il suffit de remplacer au montage le joint incorporé dans le presse-étoupe par le joint multicâbles KV-ME. Il faut en outre prendre en compte le fait que le diamètre du câble ne doit pas être inférieur à 20% du diamètre du trou, en ayant toutefois un diamètre d’au moins 1 mm.
Les joints multicâbles KV-ME sont caractérisés par les avantages suivants :
Variables
Nombre plus élevé de conduits à travers un raccord fileté
Indice de protection élevé
NON utilisables pour des presse-étoupes de type m-seal.
Propriétés
Spécifications
Téléchargements
Matériaux
Élastomère
Protection
IP65
Température
-40 °C–100 °C temporaire 120 °C
Klassifikation
ETIM 9: EC000879 ECLASS 14: 27144425 UNSPSC 26.0801: 39121719
Télécharger
Télécharger
Variantes
Plus d'informations
Article | Référence | Couleur | Nombre Traversées | Diamètre mm | Convient pour métrique | Convient pour PG | Convient pour NPT | CDT Pce. | |
---|---|---|---|---|---|---|---|---|---|
KV-ME M16/PG09-4x1,4 | 8358221000 | Blanc | 4 | 1.4 | M16x1,5 | PG 09 | 3/8" | 50 | |
KV-ME M16/PG09-2x3 | 8358221200 | Blanc | 2 | 3 | M16x1,5 | PG 09 | 3/8" | 50 | |
KV-ME M20/PG13,5-2x5 | 8358222000 | Blanc | 2 | 5 | M20x1,5 | PG 13,5 | 1/2" | 50 | |
KV-ME M20/PG13,5-3x2 | 8358222200 | Blanc | 3 | 2 | M20x1,5 | PG 13,5 | 1/2" | 50 | |
KV-ME M20/PG13,5-3x4 | 8358222400 | Blanc | 3 | 4 | M20x1,5 | PG 13,5 | 1/2" | 100 | |
KV-ME M20/PG13,5-6x3 | 8358222600 | Blanc | 6 | 3 | M20x1,5 | PG 13,5 | 1/2" | 50 | |
KV-ME PG11-2x3 | 8358221400 | Blanc | 2 | 3 | - | PG 11 | - | 50 | |
KV-ME PG11-2x4 | 8358221600 | Blanc | 2 | 4 | - | PG 11 | - | 50 | |
KV-ME PG11-3x3 | 8358221800 | Blanc | 3 | 3 | - | PG 11 | - | 50 | |
KV-ME PG16-2x6 | 8358222800 | Blanc | 2 | 6 | - | PG 16 | - | 50 | |
KV-ME PG16-3x3 1) | 8358223000 | Blanc | 3 | 3 | - | PG 16 | - | 50 | |
KV-ME PG16-3x4 | 8358223200 | Blanc | 3 | 4 | - | PG 16 | - | 50 | |
KV-ME PG16-3x5,6 | 8358223400 | Blanc | 3 | 5.6 | - | PG 16 | - | 50 | |
KV-ME PG16-4x4 | 8358223600 | Blanc | 4 | 4 | - | PG 16 | - | 50 | |
KV-ME PG16-5x4 1) | 8358223800 | Blanc | 5 | 4 | - | PG 16 | - | 50 | |
KV-ME PG16-6x4 | 8358224000 | Blanc | 6 | 4 | - | PG 16 | - | 50 | |
KV-ME M25/PG21-2x8 | 8358224200 | Blanc | 2 | 8 | M25x1,5 | PG 21 | 3/4" | 50 | |
KV-ME M25/PG21-3x7 | 8358224400 | Blanc | 3 | 7 | M25x1,5 | PG 21 | 3/4" | 50 | |
KV-ME M25/PG21-4x6 | 8358224600 | Blanc | 4 | 6 | M25x1,5 | PG 21 | 3/4" | 50 | |
KV-ME M32/PG29-6x6,5 | 8358224800 | Blanc | 6 | 6.5 | M32x1,5 | PG 29 | - | 50 | |
KV-ME M32/PG29-4x9 | 8358225000 | Blanc | 4 | 9 | M32x1,5 | PG 29 | - | 25 | |
KV-ME M40/PG36-Blind | 8358228400 | Blanc | - | - | M40x1,5 | PG 36 | 1 1/2" | 25 |
1) Pas en stock, délai et quantité minimum de livraison sur demande
Avis sur le produit
Il n'y a pas encore de commentaires pour ce produit.