Nota: La imagen del producto puede diferir
Imágenes de producto
Información del producto
Las mangueras de protección de cables EWL-PAB se fabrican en poliamida 6 especialmente modificada. El material está exento de halógeno, fósforo y cadmio.
Las económicas mangueras de protección de cables EWL-PAB se caracterizan por una excelente autoextinción, así como una elevada resistencia a las pisadas y los impactos.
Para aplicaciones estáticas con cargas mecánicas leves o medias.
Aplicación:
Construcción de instalaciones
Construcción de maquinaria
Construcción de vehículos
Propiedades
Adecuado para
P-VG-M
Variantes: 47
Especificaciones
CAD
Descargas
Material
Poliamida mod. PA 6
Resistencia al arranque del sistema
> 170 N según IEC EN 61386 M25/P21 Ensayo a 23 ºC Racor M-PRO
Temperatura
-45 °C–120 °C brevemente 160 °C
Propiedades de inflamabilidad EN 45545
C.I.T. R22 / R23 HL3 : 0.61 NF X 70-100-1/-2 600°C (1112 °F)
Ds (max.) R22 / R23 HL3 : 68 ISO 5659-2 (25 KW/m²)
LOI R22 / R23 HL3 : ≥ 32 % ISO 4589-2
Grado de inflamabilidad
según UL94: V0 autoextinguible
Propiedades de inflamabilidad NFPA130
ASTM E 162
ASTM E 1354
ASTM E 662
Boeing BSS 7239
Boeing BSS 7242
Bombardier SMP 800-C
Resistencia a las pisadas
> 550 N 50 x 50 mm según IEC EN 61386 M25/P21 Ensayo a 23 ºC
> 950 N 100 x 100 mm según IEC EN 61386 M25/P21 Ensayo a 23 ºC
Resistencia química
Alcoholes
Aceites minerales
Grasas
Carburantes
Resistencia a la flexión
según IEC EN 61386
Ciclos: > 16000 ~
ECE 324 R 118
Annex 6+8
Resistencia a los impactos
3 según IEC EN 61386 M25/P21 Ensayo a -25 ºC
Klassifikation
ETIM 9: EC001175 ECLASS 14: 27430305 UNSPSC 26.0801: 39131601
EWL-PAB 06: Negro
83164152
EWL-PAB M10/P07: Negro
83164154
EWL-PAB M12/P09: Negro
83164156
EWL-PAB M16/P11: Negro
83164158
EWL-PAB M18/P13: Negro
83164161
EWL-PAB M20/P16S: Negro
83164164
EWL-PAB M20/P16: Negro
83164162
EWL-PAB M25/P21S: Negro
83164167
EWL-PAB M25/P21: Negro
83164166
EWL-PAB M32/P29S: Negro
83164169
EWL-PAB M32/P29, tambor: Negro
83165209
EWL-PAB M40/P36S: Negro
83164171
EWL-PAB M40/P36: Negro
83164170
EWL-PAB M50/P48S: Negro
83164173
EWL-PAB M50/P48: Negro
83164172
EWL-PAB 56: Negro
83164176
EWL-PAB 70: Negro
83164175
EWL-PAB 06: Gris
83164178
EWL-PAB M10/P07: Gris
83164180
EWL-PAB M12/P09: Gris
83164182
EWL-PAB M16/P11: Gris
83164184
EWL-PAB M18/P13: Gris
83164186
EWL-PAB M20/P16S: Gris
83164189
EWL-PAB M20/P16: Gris
83164188
EWL-PAB M25/P21S: Gris
83164191
EWL-PAB M25/P21: Gris
83164190
EWL-PAB M32/P29S: Gris
83164193
EWL-PAB M32/P29: Gris
83164192
EWL-PAB M40/P36S: Gris
83164195
EWL-PAB M40/P36: Gris
83164194
EWL-PAB M50/P48S: Gris
83164197
EWL-PAB M50/P48: Gris
83164196
Descargar
Variantes
Para más información
Artículo | N.° de artículo | Color | UV | métrico | PG | NW | A Ø mm | B Ø mm | Stat./Dyn. Radio mm | Peso kg/100m | UE m |
---|---|---|---|---|---|---|---|---|---|---|---|
EWL-PAB 06 | 83164152 | Negro | - | - | - | 6.9 | 10 | 23/- | 1.5 | 100 | |
EWL-PAB 06, tambor | 83165200 | Negro | - | - | - | 6.9 | 10 | 23/- | 1.5 | 2000 | |
EWL-PAB M10/P07 | 83164154 | Negro | M10 | PG07 | NW 7 | 8.55 | 11.5 | 20/- | 1.8 | 100 | |
EWL-PAB M10/P07, tambor | 83165201 | Negro | M10 | PG07 | NW 7 | 8.55 | 11.5 | 20/- | 1.8 | 1900 | |
EWL-PAB M12/P09 | 83164156 | Negro | M12 | PG09 | NW 10 | 9.9 | 13 | 20/- | 2.2 | 100 | |
EWL-PAB M12/P09, 500m 1) | 83164157 | Negro | M12 | PG09 | NW 10 | 9.9 | 13 | 20/- | 2.2 | 500 | |
EWL-PAB M12/P09, tambor | 83165202 | Negro | M12 | PG09 | NW 10 | 9.9 | 13 | 20/- | 2.2 | 1500 | |
EWL-PAB M16/P11 | 83164158 | Negro | M16 | PG11 | NW 12 | 12.2 | 15.7 | 25/- | 2.9 | 100 | |
EWL-PAB M16/P11, 500m 1) | 83164104 | Negro | M16 | PG11 | NW 12 | 12.2 | 15.7 | 25/- | 2.9 | 500 | |
EWL-PAB M16/P11, tambor | 83165203 | Negro | M16 | PG11 | NW 12 | 12.2 | 15.7 | 25/- | 2.9 | 1000 | |
EWL-PAB M18/P13 | 83164161 | Negro | M18 | PG13 | NW 13 | 14.2 | 18.4 | 40/- | 4.0 | 100 | |
EWL-PAB M18/P13, tambor | 83165204 | Negro | M18 | PG13 | NW 13 | 14.2 | 18.4 | 40/- | 4.0 | 750 | |
EWL-PAB M20/P16S | 83164164 | Negro | M20 | PG16 | NW 17 | 16.5 | 20.9 | 45/- | 5.4 | 100 | |
EWL-PAB M20/P16 | 83164162 | Negro | M20 | PG16 | NW 17 | 15.6 | 21.2 | 50/- | 5.0 | 100 | |
EWL-PAB M20/P16, 300m 1) | 83164105 | Negro | M20 | PG16 | NW 17 | 15.6 | 21.2 | 50/- | 6.1 | 300 | |
EWL-PAB M20/P16, tambor | 83165205 | Negro | M20 | PG16 | NW 17 | 15.6 | 21.2 | 50/- | 6.3 | 450 | |
EWL-PAB M25/P21S | 83164167 | Negro | M25 | PG21 | NW 23 | 23.1 | 28.3 | 50/- | 7.4 | 100 | |
EWL-PAB M25/P21 | 83164166 | Negro | M25 | PG21 | NW 23 | 22.1 | 28.5 | 55/- | 9.6 | 100 | |
EWL-PAB M25/P21, 250m 1) | 83164103 | Negro | M25 | PG21 | NW 23 | 22.1 | 28.5 | 55/- | 9.6 | 250 | |
EWL-PAB M25/P21, tambor | 83165207 | Negro | M25 | PG21 | NW 23 | 22.1 | 28.5 | 55/- | 9.6 | 310 | |
EWL-PAB M32/P29S | 83164169 | Negro | M32 | PG29 | NW 29 | 28.5 | 34.5 | 60/- | 10.6 | 50 | |
EWL-PAB M32/P29S, 200m | 83980335 | Negro | M32 | PG29 | NW 29 | 28.5 | 34.5 | 60/- | 10.6 | 200 | |
EWL-PAB M32/P29, tambor | 83165209 | Negro | M32 | PG29 | NW 29 | 27.8 | 34.5 | 70/- | 3.96 | 240 | |
EWL-PAB M32/P29 | 83164168 | Negro | M32 | PG29 | NW 29 | 27.8 | 34.5 | 70/- | 10.8 | 50 | |
EWL-PAB M32/P29, 200m 1) | 83164174 | Negro | M32 | PG29 | NW 29 | 27.8 | 34.5 | 70/- | 10.8 | 200 | |
EWL-PAB M40/P36S | 83164171 | Negro | M40 | PG36 | NW 36 | 36.2 | 42.1 | 75/- | 12.8 | 25 | |
EWL-PAB M40/P36 | 83164170 | Negro | M40 | PG36 | NW 36 | 35 | 42.6 | 80/- | 12.8 | 25 | |
EWL-PAB M50/P48S 1) | 83164173 | Negro | M50 | PG48 | NW 48 | 47.5 | 54.5 | 90/- | 17.0 | 25 | |
EWL-PAB M50/P48 | 83164172 | Negro | M50 | PG48 | NW 48 | 46.3 | 53.9 | 100/- | 17.0 | 25 | |
EWL-PAB 56 | 83164176 | Negro | - | - | NW 56 | 56.3 | 70 | 160/- | 30.0 | 25 | |
EWL-PAB 70 | 83164175 | Negro | - | - | NW 70 | 66 | 78.8 | 200/- | 40.0 | 25 | |
EWL-PAB 06 | 83164178 | Gris | - | - | - | 6.9 | 10 | 23/- | 1.5 | 100 | |
EWL-PAB M10/P07 | 83164180 | Gris | M10 | PG07 | NW 7 | 8.55 | 11.5 | 20/- | 1.8 | 100 | |
EWL-PAB M12/P09 | 83164182 | Gris | M12 | PG09 | NW 10 | 9.9 | 13 | 20/- | 2.2 | 100 | |
EWL-PAB M16/P11 | 83164184 | Gris | M16 | PG11 | NW 12 | 12.2 | 15.7 | 25/- | 2.9 | 100 | |
EWL-PAB M18/P13 | 83164186 | Gris | M18 | PG13 | NW 13 | 14.2 | 18.4 | 40/- | 4.0 | 100 | |
EWL-PAB M20/P16S | 83164189 | Gris | M20 | PG16 | NW 17 | 16.5 | 20.9 | 45/- | 5.4 | 100 | |
EWL-PAB M20/P16 | 83164188 | Gris | M20 | PG16 | NW 17 | 15.6 | 21.2 | 50/- | 6.3 | 100 | |
EWL-PAB M25/P21S | 83164191 | Gris | M25 | PG21 | NW 23 | 23.1 | 28.3 | 50/- | 7.4 | 100 | |
EWL-PAB M25/P21 | 83164190 | Gris | M25 | PG21 | NW 23 | 22.1 | 28.5 | 55/- | 9.6 | 100 | |
EWL-PAB M32/P29S | 83164193 | Gris | M32 | PG29 | NW 29 | 28.5 | 34.5 | 60/- | 10.6 | 50 | |
EWL-PAB M32/P29 | 83164192 | Gris | M32 | PG29 | NW 29 | 27.8 | 34.5 | 70/- | 10.8 | 50 | |
EWL-PAB M40/P36S | 83164195 | Gris | M40 | PG36 | NW 36 | 36.2 | 42.1 | 75/- | 12.8 | 25 | |
EWL-PAB M40/P36 | 83164194 | Gris | M40 | PG36 | NW 36 | 35 | 42.6 | 80/- | 12.8 | 25 | |
EWL-PAB M50/P48S | 83164197 | Gris | M50 | PG48 | NW 48 | 47.5 | 54.5 | 90/- | 17.0 | 25 | |
EWL-PAB M50/P48 | 83164196 | Gris | M50 | PG48 | NW 48 | 46.3 | 53.9 | 100/- | 17.0 | 25 |
1) No es una mercancía de almacén. Plazo de entrega y cantidad mínima para pedidos bajo demanda.
Reseñas del producto
1 Reseñas
1 compras verificadas
5 Estrellas
100%
4 Estrellas
0%
3 Estrellas
0%
2 Estrellas
0%
1 Estrellas
0%
RV
Reto Van der Heyde
comprador verificado