Manguito para placas pasacables tipo KDT/ZE+
Nota: La imagen del producto puede diferir
Imágenes de producto
Información del producto
Manguito pasacables para cables preconfeccionados en combinación con la placa pasacables KDL/E+
Aprobación para la técnica ferroviaria (excepto manguitos especiales)
Posteriormente el manguito se coloca alrededor del cable.
El alivio de tensión es aún mejor con una brida
Resistencia térmica: -40 °C – +100 °C
Grado de inflamabilidad: V0 (manguitos especiales: HB)
Cumple la directiva RoHS
Resistente radiación UV
Made in Germany
Propiedades
Adecuado para
Especificaciones
CAD
Descargas
Temperatura
-40 °C–100 °C
Propiedades de inflamabilidad EN 45545
C.I.T. R22 / R23 : HL3
Ds (max.) R22 / R23 : HL3
LOI R22 / R23 : HL3
Grado de inflamabilidad
según UL94: V0
KDT/ZE+ 03: Negro
87121310
KDT/ZE+ 04: Negro
87121312
KDT/ZE+ 05: Negro
87121314
KDT/ZE+ 06: Negro
87121316
KDT/ZE+ 07: Negro
87121318
KDT/ZE+ 08: Negro
87121320
KDT/ZE+ 09: Negro
87121322
KDT/ZE+ 10: Negro
87121324
KDT/ZE+ 11: Negro
87121326
KDT/ZE+ 12: Negro
87121328
KDT/ZE+ 13: Negro
87121330
KDT/ZE+ 14: Negro
87121332
KDT/ZE+ 15: Negro
87121334
KDT/ZE+ 16: Negro
87121336
KDT/ZE+ 17: Negro
87121338
KDT/ZE+ 18: Negro
87121340
KDT/ZE+ 19: Negro
87121342
KDT/ZE+ 20: Negro
87121344
KDT/ZE+ 21: Negro
87121346
KDT/ZE+ 22: Negro
87121348
KDT/ZE+ 23: Negro
87121350
KDT/ZE+ 24: Negro
87121352
KDT/ZE+ 25: Negro
87121354
KDT/ZE+ 26: Negro
87121356
KDT/ZE+ 27: Negro
87121358
KDT/ZE+ 28: Negro
87121360
KDT/ZE+ 29: Negro
87121362
KDT/ZE+ 30: Negro
87121364
KDT/VE 7-10: Negro
87121274
KDT/ZE 2x4 Manguito doble: Negro
87121284
KDT/ZE 2x5 Manguito doble: Negro
87121286
KDT/ZE 2x6 Manguito doble: Negro
87121288
SDT/ZE 07: Negro
87174250
SDT/ZE 09: Negro
87174252
SDT/ZE 11: Negro
87174254
SDT/ZE 16: Negro
87174256
SDT/ZE 21: Negro
87174258
BTK/E: Negro
87121266
KDT/ZE ASI: Negro
87121282
ATG/E: Negro
87121268
Descargar
Variantes
Manguito adaptador (para manguito pequeño) | |||||||
Manguito pequeño | |||||||
Manguito grande | |||||||
Para más información
Artículo | N.° de artículo | Color | Para Ø mm | Para agujeros pequeños / grandes | Número de orificios | Flexa-T antiguo Manguera | UE un. | ||
---|---|---|---|---|---|---|---|---|---|
Manguito pequeño | |||||||||
KDT/ZE+ 03 | 87121310 |
Negro | 3–4 |
sí /no | - | - | 10 | ||
KDT/ZE+ 04 | 87121312 |
Negro | 4–5 |
sí /no | - | - | 10 | ||
KDT/ZE+ 05 | 87121314 |
Negro | 5–6 |
sí /no | - | - | 10 | ||
KDT/ZE+ 06 | 87121316 |
Negro | 6–7 |
sí /no | - | - | 10 | ||
KDT/ZE+ 07 | 87121318 |
Negro | 7–8 |
sí /no | - | - | 10 | ||
KDT/ZE+ 08 | 87121320 |
Negro | 8–9 |
sí /no | - | - | 10 | ||
KDT/ZE+ 09 | 87121322 |
Negro | 9–10 |
sí /no | - | - | 10 | ||
KDT/ZE+ 10 | 87121324 |
Negro | 10–11 |
sí /no | - | - | 10 | ||
KDT/ZE+ 11 | 87121326 |
Negro | 11–12 |
sí /no | - | - | 10 | ||
KDT/ZE+ 12 | 87121328 |
Negro | 12–13 |
sí /no | - | - | 10 | ||
KDT/ZE+ 13 | 87121330 |
Negro | 13–14 |
sí /no | - | - | 10 | ||
KDT/ZE+ 14 | 87121332 |
Negro | 14–15 |
sí /no | - | - | 10 | ||
KDT/ZE+ 15 | 87121334 |
Negro | 15–16 |
sí /no | - | - | 10 | ||
Manguito grande | |||||||||
KDT/ZE+ 16 | 87121336 |
Negro | 16–17 |
no /sí | - | - | 10 | ||
KDT/ZE+ 17 | 87121338 |
Negro | 17–18 |
no /sí | - | - | 10 | ||
KDT/ZE+ 18 | 87121340 |
Negro | 18–19 |
no /sí | - | - | 10 | ||
KDT/ZE+ 19 | 87121342 |
Negro | 19–20 |
no /sí | - | - | 10 | ||
KDT/ZE+ 20 | 87121344 |
Negro | 20–21 |
no /sí | - | - | 10 | ||
KDT/ZE+ 21 | 87121346 |
Negro | 21–22 |
no /sí | - | - | 10 | ||
KDT/ZE+ 22 | 87121348 |
Negro | 22–23 |
no /sí | - | - | 10 | ||
KDT/ZE+ 23 | 87121350 |
Negro | 23–24 |
no /sí | - | - | 10 | ||
KDT/ZE+ 24 | 87121352 |
Negro | 24–25 |
no /sí | - | - | 10 | ||
KDT/ZE+ 25 | 87121354 |
Negro | 25–26 |
no /sí | - | - | 10 | ||
KDT/ZE+ 26 | 87121356 |
Negro | 26–27 |
no /sí | - | - | 10 | ||
KDT/ZE+ 27 | 87121358 |
Negro | 27–28 |
no /sí | - | - | 10 | ||
KDT/ZE+ 28 | 87121360 |
Negro | 28–29 |
no /sí | - | - | 10 | ||
KDT/ZE+ 29 | 87121362 |
Negro | 29–30 |
no /sí | - | - | 10 | ||
KDT/ZE+ 30 | 87121364 |
Negro | 30–31 |
no /sí | - | - | 10 | ||
KDT/ZE+ 31 | 87121366 |
Negro | 31–32 |
no /sí | - | - | 10 | ||
Manguito variable para cables (Grado de protección IP 42) | |||||||||
KDT/VE 7-10 2) | 87121274 |
Negro | 7–10 |
sí /no | 1 | - | 10 | ||
Funda múltiple doble | |||||||||
KDT/ZE 2x4 Manguito doble 1) | 87121284 |
Negro | 4 |
sí /no | 2 | - | 10 | ||
KDT/ZE 2x5 Manguito doble 1) | 87121286 |
Negro | 5 |
sí /no | 2 | - | 10 | ||
KDT/ZE 2x6 Manguito doble 1) | 87121288 |
Negro | 6 |
sí /no | 2 | - | 10 | ||
KDT/ZE 2x7 Manguito doble 1) | 87121290 |
Negro | 7 |
sí /no | 2 | - | 10 | ||
KDT/ZE 2x8 Manguito doble 1) | 87121291 |
Negro | 8 |
sí /no | 2 | - | 10 | ||
Manguito ciego | |||||||||
BTK/E+ Manguito ciego pequeños | 87121380 |
Negro | - | - | - | - | 10 | ||
BTG/ZE+ ojal grande | 87121370 |
Negro | - |
no /sí | - | - | 10 | ||
BTK/E | 87121266 |
Negro | - |
sí /no | 0 | - | 10 | ||
Funda múltiple cuádruple | |||||||||
KDT/ZE 4x2 Manguito cuádruple 1) | 87121292 |
Negro | 2 |
sí /no | 4 | - | 10 | ||
KDT/ZE 4x3 Manguito cuádruple 1) | 87121293 |
Negro | 3 |
sí /no | 4 | - | 10 | ||
KDT/ZE 4x4 Manguito cuádruple 1) | 87121294 |
Negro | 4 |
sí /no | 4 | - | 10 | ||
KDT/ZE 4x5 Manguito cuádruple 1) | 87121295 |
Negro | 5 |
sí /no | 4 | - | 10 | ||
KDT/ZE 4x6 Manguito cuádruple 1) | 87121296 |
Negro | 6 |
sí /no | 4 | - | 10 | ||
Manguito multirrango - sólo para cables sin conector | |||||||||
KDT/ZE+ flex 03-13 | 87121372 |
Negro | 3–13 |
sí /no | - | - | 4 | ||
KDT/ZE+ flex 13-30 | 87121374 |
Negro | 13–30 |
no /sí | - | - | 4 | ||
Manguito para manguera | |||||||||
SDT/ZE 07 2) | 87174250 |
Negro | - |
sí /no | 1 | M10/P07 | 10 | ||
SDT/ZE 09 2) | 87174252 |
Negro | - |
sí /no | 1 | M12/P09 | 10 | ||
SDT/ZE 11 2) | 87174254 |
Negro | - |
sí /no | 1 | M16/P11 | 10 | ||
SDT/ZE 16 2) | 87174256 |
Negro | - |
no /sí | 1 | M20/P16 | 10 | ||
SDT/ZE 21 2) | 87174258 |
Negro | - |
no /sí | 1 | M25/P21 | 10 | ||
Manguito para enchufe (compatible con Murrelektronik, Balluff e ifm) | |||||||||
KDT/ZE+ M12 | 87121382 |
Negro | - |
sí /no | - | - | 10 | ||
Manguito ASI (para cable ASI) | |||||||||
KDT/ZE ASI 2) | 87121282 |
Negro | - |
sí /no | 1 | - | 10 | ||
KDT/ZE 2xASI Manguito doble | 87121280 |
Negro | - | - | - | - | 10 | ||
BST KDT/ZE ASI | 87121281 |
Negro | - | - | - | - | 10 | ||
Manguito adaptador (para manguito pequeño) | |||||||||
ATG/E 2) | 87121268 |
Negro | - |
no /sí | 1 | - | 10 |
1) Sin certificación UR / Los orificios que no se vayan a utilizar se pueden cerrar con un tapón tipo VST
2) sin certificación UR
Placa pasacables on Demand
Reseñas del producto
Todavía no hay reseñas para este producto.